Description
- 2 Flute, Standard Series HSS Co8
| Code | Size | Type | Length | Height |
| 3012020150 | 1.5 | Shank 6 | 48.5 | Cut 2.5 |
| 3012020200 | 2 | Shank 6 | 49 | Cut 3 |
| 3012020250 | 2.5 | Shank 6 | 51 | Cut 4.5 |
| 3012020300 | 3 | Shank 6 | 51 | Cut 7 |
| 3012020350 | 3.5 | Shank 6 | 52.5 | Cut 7.5 |
| 3012020400 | 4 | Shank 6 | 52.5 | Cut 9.5 |
| 3012020450 | 4.5 | Shank 6 | 52.5 | Cut 9.5 |
| 3012020500 | 5 | Shank 6 | 52.5 | Cut 9.5 |
| 3012020550 | 5.5 | Shank 6 | 55.5 | Cut 11 |
| 3012020600 | 6 | Shank 6 | 56.5 | Cut 11 |
| 3012020650 | 6.5 | Shank 10 | 58.5 | Cut 11 |
| 3012020700 | 7 | Shank 10 | 58.5 | Cut 11 |
| 3012020750 | 7.5 | Shank 10 | 58.5 | Cut 11 |
| 3012020800 | 8 | Shank 10 | 59.5 | Cut 12.5 |
| 3012020850 | 8.5 | Shank 10 | 60.5 | Cut 14.5 |
| 3012020900 | 9 | Shank 10 | 60.5 | Cut 14.5 |
| 3012020950 | 9.5 | Shank 10 | 60.5 | Cut 14.5 |
| 3012021000 | 10 | Shank 10 | 60.5 | Cut 14.5 |
| 3012021050 | 10.5 | Shank 12 | 65 | Cut 17.5 |
| 3012021100 | 11 | Shank 12 | 65 | Cut 17.5 |
| 3012021150 | 11.5 | Shank 12 | 65 | Cut 17.5 |
| 3012021200 | 12 | Shank 12 | 66.5 | Cut 19 |
| 3012021300 | 13 | Shank 12 | 66.5 | Cut 19 |
| 3012021400 | 14 | Shank 12 | 66.5 | Cut 22 |
| 3012021500 | 15 | Shank 16 | 72 | Cut 22 |
| 3012021600 | 16 | Shank 16 | 72 | Cut 22 |
| 3012021700 | 17 | Shank 16 | 72 | Cut 24 |
| 3012021800 | 18 | Shank 16 | 72 | Cut 24 |
| 3012021900 | 19 | Shank 16 | 77 | Cut 25.5 |
| 3012022000 | 20 | Shank 16 | 77 | Cut 25.5 |
