Description
Piston Feeler Gauge Set on a metal ring for adjusting the valves at narrow spaces and difficult to reach positions, etc. blades made from hardened spring steel cylindrical shaped blades, 13 mm width
| Code | Size (mm/Inch) | Blades | Length (mm) |
| VG436151 | .05-.5/.002-.02 | 8 | 150 |
| VG436155 | .05-1/.002-.04 | 13 | 150 |
| VG436157 | .05-1/.002-.04 | 20 | 150 |
| VG436158 | .1-2/.004-.08 | 20 | 150 |
| VG436201 | .05-.5/.002-.02 | 8 | 200 |
| VG436205 | .05-1/.002-.04 | 13 | 200 |
| VG436207 | .05-1/.002-.04 | 20 | 200 |
| VG436208 | .1-2/.004-.08 | 20 | 200 |
