Description
- Multi Flute Standard Series HSS Co8
 
| Code | Size | Type | Length | Height | 
| 3072020150 | 1.5 | 3072020150 | 51 | Cut 2.5 | 
| 3072020200 | 2 | Shank 6 | 51 | Cut 4 | 
| 3072020250 | 2.5 | Shank 6 | 51 | Cut 6.5 | 
| 3072020300 | 3 | Shank 6 | 54 | Cut 9.5 | 
| 3072020350 | 3.5 | Shank 6 | 57 | Cut 12.5 | 
| 3072020400 | 4 | Shank 6 | 57 | Cut 12.5 | 
| 3072020450 | 4.5 | Shank 6 | 57 | Cut 12.5 | 
| 3072020500 | 5 | Shank 6 | 60.5 | Cut 16 | 
| 3072020550 | 5.5 | Shank 6 | 60.5 | Cut 16 | 
| 3072020600 | 6 | Shank 6 | 60.5 | Cut 16 | 
| 3072020650 | 6.5 | Shank 10 | 60.5 | Cut 16 | 
| 3072020700 | 7 | Shank 10 | 60.5 | Cut 15 | 
| 3072020750 | 7.5 | Shank 10 | 63.5 | Cut 18 | 
| 3072020800 | 8 | Shank 10 | 63.5 | Cut 18 | 
| 3072020850 | 8.5 | Shank 10 | 66.5 | Cut 21 | 
| 3072020900 | 9 | Shank 10 | 66.5 | Cut 21 | 
| 3072020950 | 9.5 | Shank 10 | 66.5 | Cut 21 | 
| 3072021000 | 10 | Shank 10 | 66.5 | Cut 21 | 
| 3072021050 | 10.5 | Shank 12 | 66.5 | Cut 19 | 
| 3072021100 | 11 | Shank 12 | 66.5 | Cut 19 | 
| 3072021150 | 11.5 | Shank 12 | 70 | Cut 22.5 | 
| 3072021200 | 12 | Shank 12 | 70 | Cut 24 | 
| 3072021300 | 13 | Shank 12 | 70 | Cut 24.5 | 
| 3072021400 | 14 | Shank 12 | 73.5 | Cut 28.5 | 
| 3072021500 | 15 | Shank 16 | 77 | Cut 26.5 | 
| 3072021600 | 16 | Shank 16 | 80 | Cut 26.5 | 
| 3072021700 | 17 | Shank 16 | 80 | Cut 32 | 
| 3072021800 | 18 | Shank 16 | 88 | Cut 35 | 
| 3072021900 | 19 | Shank 16 | 83.5 | Cut 38 | 
| 3072022000 | 20 | Shank 16 | 83.5 | Cut 38 | 
